MONTH
|
DATE | EVENTS / FIXTURES
(ALL INTERNAL COMPETITIONS TO START AT 9.00 A.M.) |
DAY | HOME / AWAY | DATE AND DETAILS AGREED |
JANUARY | LOCKDOWN – NO COMPETITIONS | ||||
FEBRUARY | LOCKDOWN – NO COMPETITIONS | ||||
MARCH | LOCKDOWN – NO COMPETITIONS | ||||
APRIL | 8 | REDDISH VALE (9.30 A.M. START) | THURSDAY | HOME | YES |
13 | FIRST CHARITY COMPETITION | TUESDAY | HOME | ||
15 | ROMILEY (9.30 A.M. START) | THURSDAY | HOME | YES | |
20 | L.M. – FAIRFIELD (9.30 A.M. START) | TUESDAY | HOME | YES | |
28 | GATLEY (9.00 A.M. START) | WEDNESDAY | AWAY | YES | |
29 | L.M. – DUKINFIELD (10.00 A.M. START) | THURSDAY | AWAY | YES | |
MAY | 6 | L.M. – BLACKLEY (9.30 A.M. START) | THURSDAY | HOME | YES |
13 | SENIORS TROPHY – FIRST ROUND | THURSDAY | HOME | ||
20 | SECOND CHARITY COMPETITION | THURSDAY | HOME | ||
27 | STYAL (9.30 A.M. START) | THURSDAY | HOME | YES | |
JUNE | 10 | SENIORS CENTENARY TROPHY | THURSDAY | HOME | |
15 | REDDISH VALE (9.00 A.M. START) | TUESDAY | AWAY | YES | |
17 | SENIORS TROPHY – SECOND ROUND | THURSDAY | HOME | ||
24 | L.M. – STAMFORD (9.30 A.M. START) | THURSDAY | AWAY | YES | |
JULY | 1 | HOULDSWORTH SENIORS OPEN | THURSDAY | HOME | |
5 | L.M. – DENTON (9.30 A.M. START) | MONDAY | AWAY | YES | |
14 | STYAL (9.00 A.M. START) | WEDNESDAY | AWAY | YES | |
15 | HEATON MOOR (9.30 A.M. START) | THURSDAY | AWAY | YES | |
22 | L.M. – DUKINFIELD (9.30 A.M. START) | THURSDAY | HOME | YES | |
27 | WITHINGTON (9.30 A.M. START) | TUESDAY | AWAY | YES | |
29 | SENIORS TROPHY – FINAL ROUND | THURSDAY | HOME | ||
AUGUST | 5 | L.M. – DENTON (9.30 A.M. START) | THURSDAY | HOME | YES |
10 | GATLEY (9.30 A.M. START) | TUESDAY | HOME | YES | |
12 | WITHINGTON (9.30 A.M. START) | THURSDAY | HOME | YES | |
17 | L.M. – STAMFORD (9.30 A.M. START) | TUESDAY | HOME | YES | |
20 | L.M. – BLACKLEY (10.00 A.M. START) | FRIDAY | AWAY | YES | |
27 | ROMILEY (9.30 A.M. START) | FRIDAY | AWAY | YES | |
SEPTEMBER | 2 | HEATON MOOR (9.30 A.M. START) | THURSDAY | HOME | YES |
7 | L.M. – FAIRFIELD (9.30 A.M. START) | TUESDAY | AWAY | YES | |
9 | JACK BERRY CUP | THURSDAY | HOME | ||
16 | CHEADLE (9.30 A.M. START) | THURSDAY | HOME | YES | |
21 | * MDSGL FINALS DAY – REDDISH VALE | TUESDAY | AWAY | ||
23 | ALBAN MULDOON SHIELD | THURSDAY | HOME | ||
29 | CHEADLE (9.00 A.M. START) | WEDNESDAY | AWAY | YES | |
OCTOBER | INTERNAL 12 HOLE COMPETITIONS | THURSDAY | HOME | ||
NOVEMBER | INTERNAL 12 HOLE COMPETITIONS | THURSDAY | HOME | ||
DECEMBER | 2 | ANNUAL GENERAL MEETING | THURSDAY | HOME | |
16 | CHRISTMAS LUNCH | THURSDAY | HOME |
L.M. – MANCHESTER AND DISTRICT SENIORS LEAGUE MATCH – 5 HOME AND 5 AWAY
* MANCHESTER AND DISTRICT SENIORS GOLF LEAGUE FINALS DAY, ONLY RELEVANT IF WE MANAGE TO QUALIFY FROM OUR NORTH ZONE FIXTURES